Winter 2025/2026 Playoffs
7
9/11
52
0
5.8
11h ago
Bloobs vs Ghostbusters 2
7 goals in 1 games (7.0/game)
Slumpbusters vs Ghostbusters 2
Locked at 1-2 through 3 games
Shawn Vickery (Ghostbusters 2)
4G, 6A, 10 PTS in 4 GP
Sandstorm vs Kozaks 3
Only 4.0 goals/game through 1 games
Oleksii Korzhykov (Kozaks 3)
0.938 SV, 2.22 GAA
| # | Player | GP | G | A | PTS |
|---|---|---|---|---|---|
| 1 | Shawn VickeryGhostbusters 2 | 4 | 4 | 6 | 10 |
| 2 | Alex CirkaSandstorm | 3 | 4 | 2 | 6 |
| 3 | Brad CloseGhostbusters 2 | 4 | 3 | 3 | 6 |
| 4 | Carson NeitzKozaks 3 | 3 | 4 | 1 | 5 |
| 5 | Mike ShankarukGhostbusters 2 | 2 | 3 | 2 | 5 |
| 6 | Pelle HodgeSlumpbusters | 2 | 3 | 2 | 5 |
| 7 | Noah BassilBloobs | 1 | 3 | 1 | 4 |
| 8 | Fred KoSandstorm | 3 | 2 | 2 | 4 |
| 9 | Victor ChengSandstorm | 3 | 2 | 1 | 3 |
| 10 | Ivan SychukKozaks 3 | 3 | 2 | 1 | 3 |
| 11 | Alden ChampneyKozaks 3 | 2 | 1 | 2 | 3 |
| 12 | Quang TranSandstorm | 3 | 0 | 3 | 3 |
| 13 | Evan FalkGhostbusters 2 | 3 | 0 | 3 | 3 |
| 14 | Andrew KwanSandstorm | 2 | 0 | 3 | 3 |
| 15 | Jenna CloseGhostbusters 2 | 4 | 0 | 3 | 3 |
| 16 | Aiden BlyanKozaks 3 | 2 | 2 | 0 | 2 |
| 17 | Rob MckagueGhostbusters 2 | 3 | 2 | 0 | 2 |
| 18 | Chris JasaSkywalkers | 2 | 2 | 0 | 2 |
| 19 | Spencer CurrieChuggernauts | 1 | 2 | 0 | 2 |
| 20 | David CheungSandstorm | 3 | 1 | 1 | 2 |
Slumpbusters vs Ghostbusters 2
Slight edge Ghostbusters 2Noah Bassil scored 3 goals β Bloobs 4-3 Ghostbusters 2
Noah Bassil (3G, 1A) β Bloobs 4-3 Ghostbusters 2
Alex Cirka scored 3 goals β Skywalkers 2-4 Sandstorm
Carson Neitz scored 3 goals β Chuggernauts 2-4 Kozaks 3
Brad Close scored 3 goals β Ghostbusters 2 6-2 Slumpbusters
Shawn Vickery (2G, 4A) β Ghostbusters 2 6-2 Slumpbusters